|
Name |
Starting Run |
Starting Time |
Ending Run |
Ending Time |
Delivered POT [E20] (with data quality cuts applied) |
| 1st Neutrino Mode Period | 3539 | 02/03/2003 23:37:36 UTC | 12499 | 10/31/2005 06:18:41 UTC | 5.579 |
| 1st Anti-Neutrino Mode Period 1st 0 Absorber Down | 12843 | 01/19/2006 14:56:47 UTC | 14048 | 06/05/2006 06:58:59 UTC | 0.172 |
| 1st Anti-Neutrino Mode Period 1 Absorber Down | 14049 | 06/05/2006 06:59:28 UTC | 14362 | 08/29/2006 06:02:37 UTC | 0.569 |
| 1st Anti-Neutrino Mode Period 2 Absorber Down | 14363 | 08/29/2006 06:03:13 UTC | 15118 | 04/09/2007 04:24:07 UTC | 0.612 |
| 1st Anti-Neutrino Mode Period 2nd 0 Absorber Down | 15119 | 04/09/2007 04:24:39 UTC | 15854 | 10/21/2007 20:42:23 UTC | 0.972 |
| 2nd Neutrino Mode Period | 15855 | 10/21/2007 20:42:49 UTC | |||
| 2nd Anti-Neutrino Mode Period |